Supercondensatoren

Verschijning Serie Functies Leven (uur) Nominale spanning (V.DC) Capaciteitsspanning (F) Temperatuurbereik (°C)
SUPERCAPACITOREN1
SDA Ultrahoge capaciteit, standaard 1000 2.7 1-160 -40~+70
SUPERCAPACITOREN2 SDB Ultrahoge capaciteit, hoge spanning 1000 3 1-160 -40~+70
SUPERCAPACITOREN3 SDS Klein formaat, ultrahoge capaciteit 1000 2.7 0,5-70 -40~+70
SDL Ultrahoge capaciteit, lage ESR 1000 2.7 1-1,6 -40~+70
SDH Hoge temperatuur, ultrahoge capaciteit 1000 2.7 1-1,6 -40~+85
SDV Kabeltype Standaard 1000 2.7 0,5-7,0 -25~+70
SUPERCAPACITOREN8 SDM Hoge energie, hoog vermogen, Canule-type 1000 5,5-7,5 0,22-30 -40~+70
SUPERCAPACITOREN9 SM Hoge energie, hoog vermogen, lijmtype 1000 5,5-6 0,5-5,0 -40~+70
SDN Ultrahoge capaciteit 1000 2,7 ~ 3 200~500 -40~+70