| Verschijning | Serie | Functies | ESR(mΩ) | Nominale spanning (V) | Elektrostatisch capaciteitsbereik (µF) | Temperatuurbereik (°C) |
![]() | TPB19 | Standaard | 9-300 | 2--75 | 1.5--470 | -55~+105 |
![]() | TPB26 | Hoge capaciteit | 9-300 | 2--75 | 2--680 | -55~+105 |
![]() | TPB14 | ultradun | 15-300 | 2.5--75 | 1-220 | -55~+105 |
![]() | TPA16 | miniaturisatie | 35-200 | 2.5--25 | 6.8--100 | -55~+105 |
![]() | TPD15 | Ultradun (L7.3xW4.3xH1⑸) | 90~100 | 35 | 47 | -55~+105 |
![]() | TPD40 | Product met grote capaciteit (L7,3 x B4,3 x H4,0) Lage ESR, hoge rimpelstroom | 75~100 | 100 | 12 | -55~+105 |





